2026
Schedule
2026 · 6 legs
Leg 6Completed
Christie
Nairobi · 12 Sept – 13 Sept
Standings
Pool A
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB Rugby 7s | 3 | 3 | 0 | 0 | 100 | 17 | +83 | 9 |
| 2 | Club Afrique | 3 | 2 | 0 | 1 | 55 | 78 | -23 | 7 |
| 3 | Kenya Harlequin 7s | 3 | 1 | 0 | 2 | 53 | 58 | -5 | 5 |
| 4 | MMUST 7s | 3 | 0 | 0 | 3 | 36 | 91 | -55 | 3 |
Leg 5Completed
Embu
Embu · 5 Sept – 6 Sept
2026
Standings
Pool A
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB Rugby 7s | 3 | 3 | 0 | 0 | 106 | 22 | +84 | 9 |
| 2 | KU Blak Blad 7s | 3 | 1 | 1 | 1 | 58 | 48 | +10 | 6 |
| 3 | Kisumu 7s | 3 | 1 | 1 | 1 | 67 | 63 | +4 | 6 |
| 4 | Mombasa 7s | 3 | 0 | 0 | 3 | 19 | 117 | -98 | 3 |
Leg 4Completed
Driftwood
Mombasa · 22 Aug – 23 Aug
2026
Standings
Pool A
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabras Sugar 7s | 3 | 2 | 1 | 0 | 72 | 17 | +55 | 8 |
| 2 | Nondescripts 7s | 3 | 2 | 0 | 1 | 39 | 27 | +12 | 7 |
| 3 | Mombasa 7s | 3 | 1 | 0 | 2 | 32 | 84 | -52 | 5 |
| 4 | Kenya Harlequin 7s | 3 | 0 | 1 | 2 | 41 | 56 | -15 | 4 |
Leg 3Completed
Kabeberi
Nairobi · 15 Aug – 16 Aug
2026
Standings
Pool A
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya Harlequin 7s | 3 | 3 | 0 | 0 | 90 | 19 | +71 | 9 |
| 2 | Daystar Falcons 7s | 3 | 2 | 0 | 1 | 45 | 26 | +19 | 7 |
| 3 | Kisumu 7s | 3 | 1 | 0 | 2 | 46 | 60 | -14 | 5 |
| 4 | Impala 7s | 3 | 0 | 0 | 3 | 15 | 91 | -76 | 3 |
Leg 2Completed
Dala
Kisumu · 1 Aug – 2 Aug
2026
Standings
Pool A
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB Rugby 7s | 3 | 2 | 1 | 0 | 98 | 36 | +62 | 8 |
| 2 | Zetech Oaks 7s | 3 | 2 | 0 | 1 | 48 | 69 | -21 | 7 |
| 3 | MMUST 7s | 3 | 1 | 1 | 1 | 50 | 41 | +9 | 6 |
| 4 | Impala 7s | 3 | 0 | 0 | 3 | 24 | 74 | -50 | 3 |
Leg 1Completed
Prinsloo
Nakuru · 25 Jul – 26 Jul
2026
Standings
Pool A
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabras Sugar 7s | 3 | 3 | 0 | 0 | 85 | 22 | +63 | 9 |
| 2 | Kenya Harlequin 7s | 3 | 2 | 0 | 1 | 48 | 24 | +24 | 7 |
| 3 | Mwamba 7s | 3 | 1 | 0 | 2 | 43 | 50 | -7 | 5 |
| 4 | Embu 7s | 3 | 0 | 0 | 3 | 19 | 99 | -80 | 3 |




