Leaderboard
75 players
| # | Username | Score | Time |
|---|---|---|---|
GE George7Best45 | 90 | 42s | |
| 2 | NY Nyakeri254 | 70 | 1m 09s |
| 3 | GO Goga | 60 | 44s |
| 4 | LI Lilo | 60 | 45s |
| 5 | JI JIM | 60 | 47s |
| 6 | HA Hamlet | 60 | 53s |
| 7 | FA faytmgesh | 60 | 1m 11s |
| 8 | CH Chalobah | 60 | 1m 20s |
| 9 | TO Tosh123 | 60 | 1m 27s |
| 10 | RK Rk70 | 60 | 1m 36s |
| 11 | MA Mary | 50 | 43s |
| 12 | AK Aketch | 50 | 56s |
| 13 | AL Alvarez | 50 | 1m 17s |
| 14 | ER Ericko3560 | 50 | 1m 18s |
| 15 | RO Roja | 50 | 1m 21s |
| 16 | MI Micq | 50 | 1m 33s |
| 17 | HO Hoodricker | 50 | 1m 51s |
| 18 | TA Tash | 40 | 20s |
| 19 | WA Wataplus | 40 | 36s |
| 20 | CI CINEMAX014 | 40 | 47s |
| 21 | BR brigedier | 40 | 1m 03s |
| 22 | OS Osenzies | 40 | 1m 07s |
| 23 | WA Wakoli | 40 | 1m 14s |
| 24 | VI Village_boy | 40 | 1m 16s |
| 25 | MA Maximo6 | 40 | 1m 24s |
| 26 | LI Lifeline10 | 40 | 1m 27s |
| 27 | RA Ranvier | 40 | 1m 30s |
| 28 | 15 1500_KE | 40 | 1m 32s |
| 29 | WE Wengabrian | 40 | 1m 40s |
| 30 | MA Maxwello | 40 | 1m 51s |
| 31 | WA Wamwea.jr24. | 40 | 1m 52s |
| 32 | KE Kean | 40 | 1m 53s |
| 33 | BB Bbyhawi | 30 | 53s |
| 34 | MA MaluDeBosque | 30 | 1m 01s |
| 35 | ST Stine | 30 | 1m 04s |
| 36 | MI Michuz09 | 30 | 1m 05s |
| 37 | MJ Mjamo | 30 | 1m 05s |
| 38 | UN Unknown | 30 | 1m 09s |
| 39 | MA Matuidi | 30 | 1m 16s |
| 40 | MI MIAMBA | 30 | 1m 19s |
| 41 | TR Trevor2702 | 30 | 1m 22s |
| 42 | MA Mareshah | 30 | 1m 23s |
| 43 | KA Kahorasimon | 30 | 1m 27s |
| 44 | KR Kriss45 | 30 | 1m 32s |
| 45 | SU suave | 30 | 1m 36s |
| 46 | SU superharon04@gmail.com | 30 | 1m 36s |
| 47 | SA Salasya | 30 | 1m 42s |
| 48 | MK MKENYA254 | 30 | 1m 47s |
| 49 | CH CHUI | 30 | 2m 10s |
| 50 | WA Wams | 20 | 40s |
| 51 | SH Shelley | 20 | 1m 00s |
| 52 | KI Kiproo | 20 | 1m 10s |
| 53 | VI Viona7 | 20 | 1m 13s |
| 54 | KI Kiprop | 20 | 1m 15s |
| 55 | MA MAKUTI | 20 | 1m 17s |
| 56 | KI Kipkoech22 | 20 | 1m 18s |
| 57 | CI CITYZEN | 20 | 1m 21s |
| 58 | 00 00001 | 20 | 1m 27s |
| 59 | MA Manich | 20 | 1m 29s |
| 60 | KA Kalega | 20 | 1m 29s |
| 61 | FK Fk | 20 | 1m 35s |
| 62 | BY Byegon | 20 | 1m 38s |
| 63 | NT Ntilaua | 20 | 1m 47s |
| 64 | VI Visitlindi255 | 20 | 2m 05s |
| 65 | MØ Mørâlê | 10 | 51s |
| 66 | KE Kerrybloom | 10 | 1m 04s |
| 67 | KA Kanjii | 10 | 1m 10s |
| 68 | HE Hebron | 10 | 1m 20s |
| 69 | TO Togzik | 10 | 1m 23s |
| 70 | LE Leftaa | 10 | 1m 29s |
| 71 | SI Sitoo | 10 | 1m 33s |
| 72 | MW Mwangi | 10 | 1m 36s |
| 73 | AM AmbroseKE | 10 | 1m 37s |
| 74 | MO moses | 0 | 15s |
| 75 | GU Guos | 0 | 1m 09s |




