Leaderboard
22 players
| # | Username | Score | Time |
|---|---|---|---|
GE George7Best45 | 90 | 1m 16s | |
| 2 | AB Abedi | 80 | 1m 23s |
| 3 | LA Laali | 70 | 29s |
| 4 | HA Hamlet | 70 | 54s |
| 5 | SU superharon04@gmail.com | 70 | 1m 22s |
| 6 | HO Hoodricker | 60 | 1m 15s |
| 7 | MØ Mørâlê | 50 | 1m 05s |
| 8 | UN Unknown | 50 | 1m 08s |
| 9 | ER Ericko3560 | 50 | 1m 19s |
| 10 | RO Roja | 50 | 1m 23s |
| 11 | KR Kriss45 | 50 | 1m 39s |
| 12 | MA MAKUTI | 40 | 1m 00s |
| 13 | NJ Njoroo | 40 | 1m 21s |
| 14 | OT Otis | 40 | 1m 26s |
| 15 | OT Oti23 | 40 | 1m 35s |
| 16 | TA Tash | 30 | 50s |
| 17 | MW Mwangi | 30 | 1m 31s |
| 18 | BR brigedier | 30 | 1m 35s |
| 19 | KH Khabibullo | 20 | 33s |
| 20 | BR Brian | 20 | 1m 14s |
| 21 | MU Mutuku | 20 | 1m 17s |
| 22 | SA Santan | 0 | 1m 13s |




