Leaderboard
25 players
| # | Username | Score | Time |
|---|---|---|---|
GE George7Best45 | 80 | 46s | |
| 2 | SE Serena | 70 | 1m 20s |
| 3 | ER Ericko3560 | 70 | 1m 22s |
| 4 | HO Hoodricker | 70 | 1m 35s |
| 5 | OT Oti23 | 60 | 1m 11s |
| 6 | AB Abedi | 60 | 1m 19s |
| 7 | NJ Njoroo | 60 | 1m 20s |
| 8 | BR brigedier | 60 | 1m 30s |
| 9 | LA Laali | 50 | 24s |
| 10 | MA MAKUTI | 50 | 37s |
| 11 | MU Mutuku | 50 | 1m 10s |
| 12 | MA Maximo6 | 50 | 1m 14s |
| 13 | HA Hamlet | 40 | 53s |
| 14 | OS Osenzies | 40 | 1m 05s |
| 15 | SA Santan | 40 | 1m 17s |
| 16 | KR Kriss45 | 40 | 1m 19s |
| 17 | TH Thefirstson | 40 | 1m 36s |
| 18 | TA Tash | 30 | 22s |
| 19 | MP Mpole | 30 | 48s |
| 20 | FE Festoh | 30 | 1m 02s |
| 21 | KH Khabibullo | 20 | 28s |
| 22 | SU suave | 20 | 1m 03s |
| 23 | MØ Mørâlê | 20 | 1m 14s |
| 24 | MW Mwangi | 20 | 1m 23s |
| 25 | OT Otis | 10 | 1m 21s |




